hjulcylinder
Payment Terms: |
T/T |
Place of Origin: |
Zhejiang, China (Mainland) |
Product Detail
Model No.:
BWC-048
Production Capacity:
200000 Pieces per Month
Delivery Date:
30 Days
Inlet Thread Size:
3/8-24
Application:
Pontiac,Buick
Means of Transport:
Ocean
Packing:
Single Box+Carton+Pallet
Bore Size:
1
Material:
Cast Iron
OEM NO:
18009065,5455485
Wheel Cylinder BWC-048. Its bore size is 1", Material is Cast Iron. OEM NO:18009065,5455485
Description for
Wheel Cylinder for Pontiac,Buick OEM 18009065,5455485
R&BNo. | OEM No. | USED VEHICLES |
BWC-048 | 18009065 | Pontiac |
5455485 | GMC |
5456324 | Buick |
5457150 | Checker |
5459917 | Chevrolet |
5461451 | Oldsmobile |
BWC-048 Photos :
Package:Single Box(Kamart Box or White Box or your design)+Carton+Pallet
Detailed Applications
Year | Make | Model | Engine | Application Notes |
---|
1973 | CHEVROLET TRUCK | BLAZER | L6 - 4.1L (250 CID): GAS: CARB: N: Q | |
1973 | CHEVROLET TRUCK | BLAZER | L6 - 4.8L (292 CID): GAS: CARB: N: T | |
1973 | CHEVROLET TRUCK | BLAZER | V8 - 5.0L (307 CID): GAS: CARB: N: X | |
1973 | CHEVROLET TRUCK | BLAZER | V8 - 5.7L (350 CID): GAS: CARB: N: V | |
1973 | CHEVROLET TRUCK | BLAZER | V8 - 5.7L (350 CID): GAS: CARB: N: Y | |
1973 | CHEVROLET TRUCK | BLAZER | V8 - 7.4L (454 CID): GAS: CARB: N: Z | |
1973 | CHEVROLET TRUCK | C10 PICKUP | L6 - 4.1L (250 CID): GAS: CARB: N: Q | • | Rear Right; Bore = 1"; RWD |
|
1973 | CHEVROLET TRUCK | C10 PICKUP | L6 - 4.8L (292 CID): GAS: CARB: N: T | • | Rear Right; Bore = 1"; RWD |
|
1973 | CHEVROLET TRUCK | C10 PICKUP | V8 - 5.0L (307 CID): GAS: CARB: N: X | • | Rear Right; Bore = 1"; RWD |
|
1973 | CHEVROLET TRUCK | C10 PICKUP | V8 - 5.7L (350 CID): GAS: CARB: N: Y | • | Rear Right; Bore = 1"; RWD |
|
1973 | CHEVROLET TRUCK | C10 PICKUP | V8 - 7.4L (454 CID): GAS: CARB: N: Z | • | Rear Right; Bore = 1"; RWD |
|
1973 | CHEVROLET TRUCK | C10 SUBURBAN | L6 - 4.1L (250 CID): GAS: CARB: N: Q | |
1973 | CHEVROLET TRUCK | C10 SUBURBAN | L6 - 4.8L (292 CID): GAS: CARB: N: T | |
1973 | CHEVROLET TRUCK | C10 SUBURBAN | V8 - 5.0L (307 CID): GAS: CARB: N: X | |
1973 | CHEVROLET TRUCK | C10 SUBURBAN | V8 - 5.7L (350 CID): GAS: CARB: N: Y | |
1973 | CHEVROLET TRUCK | C10 SUBURBAN | V8 - 7.4L (454 CID): GAS: CARB: N: Z | |
1973 | CHEVROLET TRUCK | G10 VAN | L6 - 4.1L (250 CID): GAS: CARB: N: Q | |
1973 | CHEVROLET TRUCK | G10 VAN | V8 - 5.0L (307 CID): GAS: CARB: N: X | |
Didn't find what you're looking for?
Post Buying Lead or contact
HiSupplier Customer Service Center
for help!
Related Search
Find more related products in following catalogs on Hisupplier.com