Cylindre de roue
Payment Terms: |
T/T |
Place of Origin: |
Zhejiang, China (Mainland) |
Product Detail
Model No.:
BWC-046
Production Capacity:
200000 Pieces per Month
Delivery Date:
30 Days
Inlet Thread Size:
M10x1.5
Application:
Chevrolet,Pontiac,Oldsmobil...
Means of Transport:
Ocean
Packing:
Single Box+Carton+Pallet
Bore Size:
7/8"
Material:
Cast Iron
OEM NO:
18039335,18029868,WC370055
Wheel Cylinder BWC-046. Its bore size is 7/8", Material is Cast Iron. OEM NO:18039335,18029868,WC370055
Description for
Wheel Cylinder for Chevrolet,Pontiac,OldsmobileOEM18039335,18029868,WC370055
R&BNo. | OEM No. | USED VEHICLES |
BWC-046 | 18039335 | Chevrolet |
18029868 | Pontiac |
WC370055 | Oldsmobile |
BWC-046 Photos :
Package:Single Box(Kamart Box or White Box or your design)+Carton+Pallet
Detailed Applications
Year | Make | Model | Engine | Application Notes |
---|
2005 | CHEVROLET | MALIBU | L4 - 2.2L (134 CID): GAS: FI: N: F | • | Rear Left; Bore = 7/8" | • | Rear Right; Bore = 7/8" |
|
2005 | CHEVROLET | MALIBU: CLASSIC | L4 - 2.2L (134 CID): GAS: FI: N: F | • | Rear Left; Bore = 7/8" | • | Rear Right; Bore = 7/8" |
|
2005 | CHEVROLET | MALIBU: LS | V6 - 3.5L (213 CID): GAS: FI: N: 8 | • | Rear Left; Bore = 7/8" | • | Rear Right; Bore = 7/8" |
|
2005 | CHEVROLET | MALIBU: LT | V6 - 3.5L (213 CID): GAS: FI: N: 8 | • | Rear Left; Bore = 7/8" | • | Rear Right; Bore = 7/8" |
|
2005 | PONTIAC | GRAND AM: GT | V6 - 3.4L (207 CID): GAS: FI: N: E | • | Rear Left; Bore = 7/8" | • | Rear Right; Bore = 7/8" |
|
2005 | PONTIAC | GRAND AM: GT1 | V6 - 3.4L (207 CID): GAS: FI: N: E | • | Rear Left; Bore = 7/8" | • | Rear Right; Bore = 7/8" |
|
2005 | PONTIAC | GRAND AM: SE | L4 - 2.2L (134 CID): GAS: FI: N: F | • | Rear Left; Bore = 7/8" | • | Rear Right; Bore = 7/8" |
|
2005 | PONTIAC | GRAND AM: SE | V6 - 3.4L (207 CID): GAS: FI: N: E | • | Rear Left; Bore = 7/8" | • | Rear Right; Bore = 7/8" |
|
2004 | CHEVROLET | MALIBU | L4 - 2.2L (134 CID): GAS: FI: N: F | • | Rear Left; Bore = 7/8" | • | Rear Right; Bore = 7/8" |
|
2004 | CHEVROLET | MALIBU: CLASSIC | L4 - 2.2L (134 CID): GAS: FI: N: F | • | Rear Left; Bore = 7/8" | • | Rear Right; Bore = 7/8" |
|
2004 | CHEVROLET | MALIBU: LS | V6 - 3.5L (213 CID): GAS: FI: N: 8 | • | Rear Left; Bore = 7/8" | • | Rear Right; Bore = 7/8" |
|
Didn't find what you're looking for?
Post Buying Lead or contact
HiSupplier Customer Service Center
for help!
Related Search
Find more related products in following catalogs on Hisupplier.com